loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 30, 2025 108.93 7.25 0.37
Certificate of Deposits-Union Bank (I) Apr 30, 2025 100.52 6.69 0.31
Certificate of Deposits-Axis Bank Apr 30, 2025 95.71 6.38 0.31
T Bills-TBILL-364D Apr 30, 2025 95.77 6.38 0.32
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 95.11 6.33 0.29
Certificate of Deposits-Canara Bank Apr 30, 2025 94.80 6.30 0.33
Certificate of Deposits-S I D B I Apr 30, 2025 94.78 6.30 0.32
Certificate of Deposits-HDFC Bank Apr 30, 2025 78.81 5.25 -23.39
Certificate of Deposits-Indian Bank Apr 30, 2025 78.35 5.21 0.33
Commercial Paper-Power Fin.Corpn. Apr 30, 2025 71.98 4.79 0.31
Reverse Repo-C C I Apr 30, 2025 63.69 4.24 -54.70
Commercial Paper-E X I M Bank Apr 30, 2025 57.57 3.83 0.30
Certificate of Deposits-ICICI Bank Apr 30, 2025 48.26 3.21 0.28
Certificate of Deposits-E X I M Bank Apr 30, 2025 47.87 3.19 0.29
Commercial Paper-LIC Housing Fin. Apr 30, 2025 47.42 3.16 0.31
Certificate of Deposits-Ujjivan Small Apr 30, 2025 46.75 3.12 0.36
Commercial Paper-Hero Fincorp Apr 30, 2025 37.85 2.52 0.33
Govt. Securities-GSEC2025 Apr 30, 2025 25.17 1.68 -0.04
Certificate of Deposits-IndusInd Bank Apr 30, 2025 24.84 1.65 0.25
Commercial Paper-Deutsche Invest Apr 30, 2025 24.37 1.62 0.36
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 24.04 1.60 -74.90
Commercial Paper-Embassy Off.REIT Apr 30, 2025 23.68 1.58 0.18
Commercial Paper-Nuvama Wealth. Apr 30, 2025 23.24 1.55 0.34
Commercial Paper-Indostar Capital Apr 30, 2025 23.09 1.54 0.31
Commercial Paper-Tata Projects Apr 30, 2025 19.17 1.28 0.30
Commercial Paper-Julius Baer Cap. Apr 30, 2025 19.09 1.27 0.31
Govt. Securities-Gsec2025 Apr 30, 2025 15.05 1.00 0.02
Commercial Paper-Piramal Finance. Apr 30, 2025 14.63 0.97 0.38
Commercial Paper-Muthoot Finance Apr 30, 2025 14.38 0.96 -77.31
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 1.12 0.07 0.29
Net CA & Others-Net CA & Others Apr 30, 2025 -14.00 -0.92 0.00